User menu

Accès à distance ? S'identifier sur le proxy UCLouvain

Tumor Spectrum in Children With Noonan Syndrome and SOS1 or RAF1 Mutations

  1. Agras, J Child Neurol, 18, 68 (2003)
  2. Bader-Meunier, J Pediatr, 130, 885 (1997)
  3. Bertola, Am J Med Genet, 98, 230 (2001)
  4. Bisogno, J Pediatr Hematol Oncol, 21, 424 (1999)
  5. Bridge, Genes Chromosomes Cancer, 27, 337 (2000)
  6. Carta, Am J Hum Genet, 79, 129 (2006)
  7. Chantrain, Pediatr Blood Cancer, 48, 101 (2007)
  8. Choong, J Pediatr Hematol Oncol, 21, 523 (1999)
  9. Cohen, Am J Med Genet, 40, 159 (1991)
  10. Cremers, Int J Pediatr Otorhinolaryngol, 23, 81 (1992)
  11. Digilio, Am J Hum Genet, 71, 389 (2002)
  12. Emuss, Cancer Res, 65, 9719 (2005)
  13. Estep Anne L., Tidyman William E., Teitell Michael A., Cotter Philip D., Rauen Katherine A., HRAS mutations in Costello syndrome: Detection of constitutional activating mutations in codon 12 and 13 and loss of wild-type allele in malignancy, 10.1002/ajmg.a.31078
  14. Flotho C, Valcamonica S, Mach-Pascual S, Schmahl G, Corral L, Ritterbach J, Hasle H, Aricò M, Biondi A, Niemeyer CM, RAS mutations and clonality analysis in children with juvenile myelomonocytic leukemia (JMML), 10.1038/sj.leu.2401240
  15. Fryssira, Eur J Pediatr, 167, 1025 (2008)
  16. Ijiri, Pediatr Radiol, 30, 432 (2000)
  17. Jung, J Pediatr Hematol Oncol, 25, 330 (2003)
  18. Khan, J Med Genet, 32, 743 (1995)
  19. Kratz, Blood, 106, 2183 (2005)
  20. Lee, Int J Pediatr Dent, 15, 140 (2005)
  21. Legius, J Med Genet, 39, 571 (2002)
  22. Lohmann, Clin Dysmorphol, 9, 301 (2000)
  23. Lopez-Miranda, Pediatr Radiol, 27, 324 (1997)
  24. Malumbres, Nat Rev Cancer, 3, 459 (2003)
  25. Martin, Arch Dermatol, 126, 1051 (1990)
  26. Moschovi, J Pediatr Hematol Oncol, 29, 341 (2007)
  27. Naficy, Otolaryngol Head Neck Surg, 116, 265 (1997)
  28. Nava, J Med Genet, 44, 763 (2007)
  29. Neumann, Eur J Hum Genet, 17, 420 (2009)
  30. Niihori, Nat Genet, 38, 294 (2006)
  31. Pandit, Nat Genet, 39, 1007 (2007)
  32. Qiu, Otolaryngol Head Neck Surg, 118, 319 (1998)
  33. Razzaque, Nat Genet, 39, 1013 (2007)
  34. Roberts, Nat Genet, 39, 70 (2007)
  35. Rodriguez-Viciana, Science, 311, 1287 (2006)
  36. Sahn, J Am Acad Dermatol, 36, 327 (1997)
  37. Sarkozy, Eur J Hum Genet, 12, 1069 (2004)
  38. Sarkozy, Hum Mutat, 30, 695 (2009)
  39. Schrader, Clin Genet, 75, 185 (2009)
  40. Schubbert, Nat Genet, 38, 331 (2006)
  41. Swanson, Genes Chromosomes Cancer, 47, 253 (2008)
  42. Tartaglia, Nat Genet, 29, 465 (2001)
  43. Tartaglia, Am J Hum Genet, 70, 1555 (2002)
  44. Tartaglia, Am J Hum Genet, 78, 279 (2006)
  45. Tartaglia, Nat Genet, 39, 75 (2007)
  46. Tidyman, Curr Opin Genet Dev, 19, 230 (2009)
  47. Tonsgard, Semin Pediatr Neurol, 13, 2 (2006)
  48. Weber-Hall, Cancer Res, 56, 3220 (1996)
  49. Zebisch, Cancer Res, 66, 3401 (2006)
  50. Zenker, J Pediatr, 144, 368 (2004)
  51. Zenker, J Med Genet, 44, 651 (2007)
  52. Zenker, J Med Genet, 44, 131 (2007)
Bibliographic reference Denayer, Ellen ; Devriendt, Koen ; de Ravel, Thomy ; Van Buggenhout, Griet ; Smeets, Eric ; et. al. Tumor Spectrum in Children With Noonan Syndrome and SOS1 or RAF1 Mutations. In: Genes, Chromosomes & Cancer, Vol. 49, no. 3, p. 242-252 (2010)
Permanent URL http://hdl.handle.net/2078.1/34826