Accès à distance ? S'identifier sur le proxy UCLouvain
Search for exotic Higgs boson decays H $\to$$\mathcal{A}\mathcal{A}$$\to$ 4$\gamma$ with events containing two merged diphotons in proton-proton collisions at $\sqrt{s}$ = 13 TeV
Primary tabs
- Open access
- 35.56 M
Document type | Article de périodique (Journal article) – Article de recherche |
---|---|
Access type | Accès libre |
Publication date | 2023 |
Language | Anglais |
Journal information | "Physical Review Letters" - Vol. 131, art. 101801 (2023) |
Peer reviewed | yes |
issn | 0031-9007 |
e-issn | 1079-7114 |
Publication status | Publié |
Affiliation | UCL - SST/IRMP - Institut de recherche en mathématique et physique |
Keywords | p p: colliding beams ; Higgs particle: rare decay ; p p: scattering ; decay: exotic ; new particle: radiative decay ; photon: pair production ; new particle: mass ; new particle: spin ; spin: 0 ; scalar ; Higgs particle: branching ratio ; branching ratio: upper limit ; mass dependence ; two-photon ; background ; CMS ; CERN LHC Coll ; experimental results ; 13000 GeV-cms |
Links |
Bibliographic reference | Benecke, Anna ; Bruno, Giacomo ; Bury, Florian ; Caputo, Claudio ; David, Pieter ; et. al. Search for exotic Higgs boson decays H $\to$$\mathcal{A}\mathcal{A}$$\to$ 4$\gamma$ with events containing two merged diphotons in proton-proton collisions at $\sqrt{s}$ = 13 TeV. In: Physical Review Letters, Vol. 131, art. 101801 (2023) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/278661 |