Accès à distance ? S'identifier sur le proxy UCLouvain
Angiomyolipoma of the liver: ferumoxides-enhanced MR imaging.
Primary tabs
Document type | Article de périodique (Journal article) – Case Reports, Journal Article |
---|---|
Access type | Accès restreint |
Publication date | 2000 |
Journal information | "European radiology" - Vol. 10, no. 9, p. 1401-3 (2000) |
Peer reviewed | yes |
issn | 0938-7994 |
Publication status | Publié |
Affiliation | UCL - MD/RAIM - Département de radiologie et d'imagerie médicale |
MESH Subject | Angiomyolipoma - diagnosis - pathology ; Antigens, CD - analysis ; Antigens, Differentiation, Myelomonocytic - analysis ; Contrast Media ; Female ; Histiocytes - immunology - pathology ; Humans ; Iron - diagnostic use ; Liver - pathology ; Liver Neoplasms - diagnosis - pathology ; Magnetic Resonance Imaging ; Middle Aged ; Oxides - diagnostic use |
Links |
Bibliographic reference | Ketelslegers, Etienne ; Van Beers, Bernard ; Sempoux, Christine. Angiomyolipoma of the liver: ferumoxides-enhanced MR imaging.. In: European radiology, Vol. 10, no. 9, p. 1401-3 (2000) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/8637 |