Accès à distance ? S'identifier sur le proxy UCLouvain
Pulmonary tuberculosis detection rate evoluation in three districts of Burkina Faso
Primary tabs
Document type | Communication à un colloque (Conference Paper) – Poster |
---|---|
Access type | Accès restreint |
Publication date | 2007 |
Language | Anglais |
Conference | "5th European Congress on Tropical Medicine and International Health", (Netherlands) Amsterdam (du 24/05/2007 au 28/05/2007) |
Journal information | "Tropical Medicine & International Health" - Vol. 12, no. Suppl. 1, p. 173 (PA-84) (2007) |
Peer reviewed | yes |
issn | 1360-2276 |
e-issn | 1365-3156 |
Publisher | Wiley-Blackwell Publishing Ltd. ((United Kingdom) Oxford) |
Publication status | Publié |
Affiliation | UCL - MD/ESP - Ecole de santé publique |
Links |
Bibliographic reference | Assogba, F. ; Drabo, Koine M. ; Ouedraogo, H.Z. ; Kafando, B. ; Zerbo, Roger ; et. al. Pulmonary tuberculosis detection rate evoluation in three districts of Burkina Faso.5th European Congress on Tropical Medicine and International Health ((Netherlands) Amsterdam, du 24/05/2007 au 28/05/2007). In: Tropical Medicine & International Health, Vol. 12, no. Suppl. 1, p. 173 (PA-84) (2007) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/83221 |