Accès à distance ? S'identifier sur le proxy UCLouvain
Co2-laser Saturation Stark Spectra and Global Stark Analysis of Carbonyl Sulfide
Primary tabs
Document type | Article de périodique (Journal article) – Article de recherche |
---|---|
Access type | Accès restreint |
Publication date | 1986 |
Language | Anglais |
Journal information | "Journal of Molecular Spectroscopy" - Vol. 119, no. 2, p. 267-279 (1986) |
Peer reviewed | yes |
Publisher | Academic Press Inc Jnl-comp Subscriptions (San Diego) |
issn | 0022-2852 |
e-issn | 1096-083X |
Publication status | Publié |
Affiliation | UCL - SC/PHYS - Département de physique |
Links |
Bibliographic reference | Lahaye, JG. ; Vandenhaute, R. ; Fayt, André. Co2-laser Saturation Stark Spectra and Global Stark Analysis of Carbonyl Sulfide. In: Journal of Molecular Spectroscopy, Vol. 119, no. 2, p. 267-279 (1986) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/54332 |