User menu

Accès à distance ? S'identifier sur le proxy UCLouvain

Hemihypertrophy, Bilateral Wilms-tumor, and Clear-cell Adenocarcinoma of the Uterine Cervix in a Young Girl

  1. Fraumeni, Pediatrics, 40, 886 (1967)
  2. Riedel, Pediatrics, 10, 19 (1952)
  3. Benson, Lancet, 1, 468 (1963)
  4. Copple, Am J Dis Child, 111, 419 (1966)
  5. Fraumeni, J Pediatr, 70, 129 (1967)
  6. Koufos, Nature, 316, 330 (1985)
  7. Koufos, Nature, 309, 170 (1984)
  8. Orkin, Nature, 309, 172 (1984)
  9. Reeve, Nature, 309, 174 (1984)
  10. Mannens, Human Genet, 81, 41 (1988)
  11. Reeve A E, Sih S A, Raizis A M, Feinberg A P, Loss of allelic heterozygosity at a second locus on chromosome 11 in sporadic Wilms' tumor cells., 10.1128/mcb.9.4.1799
  12. Wadey, Oncogene, 5, 901 (1990)
  13. , , , , , , , , , : Chromosome 16q allele loss in Wilms' tumor. Cancer Research, in press.
  14. Koufos, Am J Human Genet, 44, 711 (1989)
  15. de Chadarévian, Cancer, 39, 2294 (1977)
  16. Bolande, Lancet, 2, 1497 (1974)
  17. Rous, J Urol, 8, 599 (1976)
  18. Herbst, Cancer, 25, 745 (1970)
  19. Herbst, New Engl J Med, 284, 878 (1971)
  20. Herbst, New Engl J Med, 287, 1259 (1972)
  21. Kurman, Cancer, 37, 872 (1976)
Bibliographic reference Stalens, JP. ; Clapuyt, Philippe ; Maton, P. ; Gosseye, Serge ; Ninane, J.. Hemihypertrophy, Bilateral Wilms-tumor, and Clear-cell Adenocarcinoma of the Uterine Cervix in a Young Girl. In: Medical and Pediatric Oncology, Vol. 21, no. 9, p. 671-675 (1993)
Permanent URL http://hdl.handle.net/2078.1/49459