Accès à distance ? S'identifier sur le proxy UCLouvain
Influence of triad sequences on the secondary ion emission in random copolymers
Primary tabs
Document type | Article de périodique (Journal article) – Article de recherche |
---|---|
Access type | Accès restreint |
Publication date | 2001 |
Language | Anglais |
Journal information | "Macromolecules" - Vol. 34, no. 15, p. 5073-5077 (2001) |
Peer reviewed | yes |
Publisher | Amer Chemical Soc (Washington) |
issn | 0024-9297 |
e-issn | 1520-5835 |
Publication status | Publié |
Affiliation | UCL |
Links |
Bibliographic reference | Vanden Eynde, X ; Reihs, K ; Bertrand, Patrick. Influence of triad sequences on the secondary ion emission in random copolymers. In: Macromolecules, Vol. 34, no. 15, p. 5073-5077 (2001) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/42617 |