Accès à distance ? S'identifier sur le proxy UCLouvain
Positron polarization in the decay of polarized N-12: a precision test of the Standard Model
Primary tabs
Document type | Article de périodique (Journal article) – Article de recherche |
---|---|
Access type | Accès restreint |
Publication date | 2001 |
Language | Anglais |
Journal information | "Nuclear Physics, Section A" - Vol. 694, no. 3-4, p. 559-589 (2001) |
Peer reviewed | yes |
Publisher | Elsevier Science Bv (Amsterdam) |
issn | 0375-9474 |
e-issn | 1873-1554 |
Publication status | Publié |
Affiliation | UCL - SC/PHYS - Département de physique |
Keywords | standard model ; longitudinal polarization ; W-R constraints ; polarized N-12 ; positronium time-resolved spectroscopy |
Links |
Bibliographic reference | Thomas, E. ; Prieels, René ; Allet, M. ; Bodek, K. ; Camps, J. ; et. al. Positron polarization in the decay of polarized N-12: a precision test of the Standard Model. In: Nuclear Physics, Section A, Vol. 694, no. 3-4, p. 559-589 (2001) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/42466 |