Accès à distance ? S'identifier sur le proxy UCLouvain
Simultaneous evaluation of TID and displacement damage dose using a single OSL sensor
Primary tabs
Document type | Article de périodique (Journal article) – Article de recherche |
---|---|
Publication date | 2006 |
Language | Anglais |
Journal information | "IEEE Transactions on Nuclear Science" - Vol. 53, no. 6, p. 3713-3717 (2006) |
Peer reviewed | yes |
Publisher | Ieee-inst Electrical Electronics Engineers Inc (Piscataway) |
issn | 0018-9499 |
e-issn | 1558-1578 |
Publication status | Publié |
Affiliation | UCL |
Keywords | dosimetry ; electron ; non-ionizing dose ; optically stimulated luminescence ; OSL ; proton |
Links |
Bibliographic reference | Garcia, P. ; Vaille, J. -R. ; Benoit, D. ; Chabane, H. ; Berger, Guy ; et. al. Simultaneous evaluation of TID and displacement damage dose using a single OSL sensor. In: IEEE Transactions on Nuclear Science, Vol. 53, no. 6, p. 3713-3717 (2006) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/37866 |