User menu

Accès à distance ? S'identifier sur le proxy UCLouvain

Novel Crohn disease locus identified by genome-wide association maps to a gene desert on 5p13.1 and modulates expression of PTGER4

  • Open access
  • PDF
  • 1.06 M
  1. Crohn, JAMA, 251, 73 (1984)
  2. Schreiber, Nat Rev Genet, 6, 376 (2005)
  3. Hugot, Nature, 411, 599 (2001)
  4. Gunderson, Nat Genet, 37, 549 (2005)
  5. Setakis, Genome Res, 16, 290 (2006)
  6. Duerr, Science, 314, 1461 (2006)
  7. Peltekova, Nat Genet, 36, 471 (2004)
  8. Stoll, Nat Genet, 36, 476 (2004)
  9. Yamazaki, Hum Mol Genet, 14, 3499 (2005)
  10. Hampe, Nat Genet, 39, 207 (2007)
  11. Stephens, Am J Hum Genet, 68, 78 (2001)
  12. Smit, Curr Opin Genet Dev, 9, 657 (1999)
  13. Siepel, Genome Res, 15, 1034 (2005)
  14. Kabashima, J Clin Invest, 109, 883 (2002)
  15. Yalcin, Nat Genet, 36, 1197 (2004)
  16. Irizarry, Biostatistics, 4, 249 (2003)
  17. Bolstad, Bioinformatics, 19, 185 (2003)
  18. Abecasis, Nat Genet, 30, 97 (2002)
  19. Sham, Am J Hum Genet, 71, 238 (2002)
Bibliographic reference Libioulle, Cecile ; Louis, Edouard ; Hansoul, Sarah ; Sandor, Cynthia ; Farnir, Frederic ; et. al. Novel Crohn disease locus identified by genome-wide association maps to a gene desert on 5p13.1 and modulates expression of PTGER4. In: PLoS Genetics, Vol. 3, no. 4, p. 0538-0543 (2007)
Permanent URL http://hdl.handle.net/2078.1/37616