Accès à distance ? S'identifier sur le proxy UCLouvain
Multi-scale modeling: nested-grid and unstructured-mesh approaches
Primary tabs
Document type | Article de périodique (Journal article) – Éditorial |
---|---|
Access type | Accès restreint |
Publication date | 2008 |
Language | Anglais |
Journal information | "Ocean Dynamics : theoretical, computational oceanography and monitoring" - Vol. 58, no. 5-6, p. 335-336 (2008) |
Peer reviewed | yes |
Publisher | Springer Heidelberg (Heidelberg) |
issn | 1616-7341 |
e-issn | 1616-7228 |
Publication status | Publié |
Affiliation | UCL |
Links |
Bibliographic reference | Deleersnijder, Eric ; Lermusiaux, Pierre F. J.. Multi-scale modeling: nested-grid and unstructured-mesh approaches. In: Ocean Dynamics : theoretical, computational oceanography and monitoring, Vol. 58, no. 5-6, p. 335-336 (2008) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/36196 |