Accès à distance ? S'identifier sur le proxy UCLouvain
Purification of membranes enriched in rough endoplasmic reticulum domain by using a density perturbant.
Primary tabs
Document type | Article de périodique (Journal article) – Journal Article, Research Support, Non-U.S. Gov't |
---|---|
Publication date | 1988 |
Journal information | "Progress in clinical and biological research" - Vol. 270, p. 211-25 (1988) |
Peer reviewed | yes |
issn | 0361-7742 |
Publication status | Publié |
Affiliation | UCL - MD/BICL - Département de biochimie et de biologie cellulaire |
MESH Subject | Animals ; Centrifugation, Density Gradient - instrumentation ; Endoplasmic Reticulum - analysis ; Female ; Intracellular Membranes - analysis ; Liver - ultrastructure ; Microbodies - ultrastructure ; Microsomes, Liver - analysis ; Mitochondria, Liver - ultrastructure ; Rats ; Rats, Inbred Strains ; Subcellular Fractions - analysis |
Links |
Bibliographic reference | Amar-Costesec, A. ; Godelaine, Danièle ; Hortsch, M.. Purification of membranes enriched in rough endoplasmic reticulum domain by using a density perturbant.. In: Progress in clinical and biological research, Vol. 270, p. 211-25 (1988) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/29413 |