Accès à distance ? S'identifier sur le proxy UCLouvain
Function and use of ceramic vessels. Application of organic residue analysis at Sissi (ORA.SI).
Primary tabs
Document type | Contribution à ouvrage collectif (Book Chapter) |
---|---|
Publication date | 2022 |
Language | Anglais |
Host document | Driessen J., Anastasiadou M., Caloi I., Claeys T., Déderix S., Devolder M., Dubois R., Gaignerot-Driessen F., Kress N., Langohr ; "Excavations at Sissi V. Preliminary Report on the 2017-2018 campaigns"- p. 588-593 (ISBN : 978-2-39061-198-1) |
Collection | AEGIES SERIES - 21 |
Publisher | Presses universitaires de Louvain (Louvain-la-neuve) |
Publication status | Publié |
Affiliation | UCL - SSH/INCA - Institut des civilisations, arts et lettres |
Keywords | Minoan Crete ; organic residue analysis |
Links |
Bibliographic reference | Tsafou, Evgenia. Function and use of ceramic vessels. Application of organic residue analysis at Sissi (ORA.SI).. In: Driessen J., Anastasiadou M., Caloi I., Claeys T., Déderix S., Devolder M., Dubois R., Gaignerot-Driessen F., Kress N., Langohr, Excavations at Sissi V. Preliminary Report on the 2017-2018 campaigns, Presses universitaires de Louvain : Louvain-la-neuve 2022, p. 588-593 |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/283736 |