Accès à distance ? S'identifier sur le proxy UCLouvain
beta-cell adaptation to hyperglycemia.
Primary tabs
Document type | Article de périodique (Journal article) |
---|---|
Access type | Accès restreint |
Publication date | 2001 |
Journal information | "Diabetes" - Vol. 50, no. Suppl 1, p. S180-S181 (2001) |
Peer reviewed | yes |
Publisher | American Diabetes Association ((United States) [S.l.]) |
issn | 0012-1797 |
e-issn | 1939-327X |
Publication status | Publié |
Affiliation | UCL - MD/FSIO - Département de physiologie et pharmacologie |
MESH Subject | Acyl-CoA Oxidase ; Adaptation, Physiological ; Animals ; Carnitine O-Palmitoyltransferase - genetics ; Gene Expression Regulation - drug effects ; Hyperglycemia - physiopathology ; Islets of Langerhans - metabolism - physiopathology - surgery ; Oxidoreductases - genetics ; Pancreatectomy ; Phlorhizin - pharmacology ; RNA, Messenger - genetics - metabolism ; Rats ; Receptors, Cytoplasmic and Nuclear - genetics ; Transcription Factors - genetics |
Links |
Bibliographic reference | Laybutt, R ; Hasenkamp, W ; Groff, A ; Grey, S ; Jonas, Jean-Christophe ; et. al. beta-cell adaptation to hyperglycemia.. In: Diabetes, Vol. 50, no. Suppl 1, p. S180-S181 (2001) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/28243 |