Accès à distance ? S'identifier sur le proxy UCLouvain
Proton reconstruction with the CMS-TOTEM Precision Proton Spectrometer
Primary tabs
- Open access
- 4.59 M
Document type | Article de périodique (Journal article) – Article de recherche |
---|---|
Access type | Accès libre |
Publication date | 2023 |
Language | Anglais |
Journal information | "Journal of Instrumentation" - Vol. 18, art. P09009 (2023) |
Peer reviewed | yes |
e-issn | 1748-0221 |
Publication status | Publié |
Affiliation | UCL - SST/IRMP - Institut de recherche en mathématique et physique |
Keywords | Large detector systems for particle and astroparticle physics ; Particle tracking detectors ; p p: scattering ; p p: colliding beams ; p: spectrometer ; p: particle identification ; detector: efficiency ; optics: calibration ; luminosity: high ; detector: performance ; electron: pair production ; muon: pair production ; dilepton: final state ; central region ; TOTEM ; CERN LHC Coll ; CMS ; alignment ; numerical calculations: Monte Carlo ; 13000 GeV-cms |
Links |
Bibliographic reference | Benecke, Anna ; Bruno, Giacomo ; Bury, Florian ; Caputo, Claudio ; David, Pieter ; et. al. Proton reconstruction with the CMS-TOTEM Precision Proton Spectrometer. In: Journal of Instrumentation, Vol. 18, art. P09009 (2023) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/281022 |