Accès à distance ? S'identifier sur le proxy UCLouvain
Tropical dry woodland loss occurs disproportionately in areas of highest conservation value
Primary tabs
- Open access
- 2.86 M
Document type | Article de périodique (Journal article) – Article de recherche |
---|---|
Access type | Accès libre |
Publication date | 2023 |
Language | Anglais |
Journal information | "Global Change Biology" - Vol. 29, no. 17, p. 4880-4897 (2023) |
Peer reviewed | yes |
Publisher | Wiley |
issn | 1354-1013 |
e-issn | 1365-2486 |
Publication status | Publié |
Affiliation | UCL - SST/ELI/ELIC - Earth & Climate |
Keywords | General Environmental Science ; Ecology ; Environmental Chemistry ; Global and Planetary Change |
Links |
Bibliographic reference | Buchadas, Ana ; Jung, Martin ; Bustamante, Mercedes ; Fernández‐Llamazares, Álvaro ; Garnett, Stephen T. ; et. al. Tropical dry woodland loss occurs disproportionately in areas of highest conservation value. In: Global Change Biology, Vol. 29, no. 17, p. 4880-4897 (2023) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/275976 |