Accès à distance ? S'identifier sur le proxy UCLouvain
Large-area mapping of active cropland and short-term fallows in smallholder landscapes using PlanetScope data
Primary tabs
- Open access
- 25.24 M
Document type | Article de périodique (Journal article) – Article de recherche |
---|---|
Access type | Accès libre |
Publication date | 2022 |
Language | Anglais |
Journal information | "International Journal of Applied Earth Observation and Geoinformation" - Vol. 112, no.-, p. 102937 (2022) |
Peer reviewed | yes |
Publisher | Elsevier BV |
issn | 1569-8432 |
Publication status | Publié |
Affiliation | UCL - SST/ELI/ELIC - Earth & Climate |
Keywords | Management ; Monitoring ; Policy and Law ; Computers in Earth Sciences ; Earth-Surface Processes ; Global and Planetary Change |
Links |
Bibliographic reference | Rufin, Philippe ; Bey, Adia ; Picoli, Michelle ; Meyfroidt, Patrick. Large-area mapping of active cropland and short-term fallows in smallholder landscapes using PlanetScope data. In: International Journal of Applied Earth Observation and Geoinformation, Vol. 112, no.-, p. 102937 (2022) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/269547 |