Accès à distance ? S'identifier sur le proxy UCLouvain
Muscle weakness, functional capacities and recovery for COVID-19 ICU survivors.
Primary tabs
- Open access
- 314.10 K
Document type | Article de périodique (Journal article) – Article de recherche |
---|---|
Access type | Accès libre |
Publication date | 2021 |
Language | Anglais |
Journal information | "BMC anesthesiology" - Vol. 21, no.1, p. 64 [1-5] (2021) |
Peer reviewed | yes |
Publisher | BioMed Central ((United Kingdom) London) |
e-issn | 1471-2253 |
Publication status | Publié |
Affiliation | UCL - SSS/IREC/LUNS - Pôle pneumologie, ORL (airways) et dermatologie (skin) |
MESH Subject | Aged ; Arm ; COVID-19 ; Cross-Sectional Studies ; Female ; Follow-Up Studies ; France ; Humans ; Leg ; Lung ; Male ; Middle Aged ; Muscle Weakness ; Retrospective Studies ; SARS-CoV-2 |
Keywords | COVID-19 ; Intensive care unit ; Mechanical ventilation ; Muscle weakness ; Physiotherapy |
Links |
Bibliographic reference | Medrinal, Clément ; Prieur, Guillaume ; Bonnevie, Tristan ; Gravier, Francis-Edouard ; Mayard, Denys ; et. al. Muscle weakness, functional capacities and recovery for COVID-19 ICU survivors.. In: BMC anesthesiology, Vol. 21, no.1, p. 64 [1-5] (2021) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/267887 |