Accès à distance ? S'identifier sur le proxy UCLouvain
Neuere Untersuchungsmethoden und morphologische Befunde beim B-Zelladenom des Pankreas.
Primary tabs
Document type | Article de périodique (Journal article) – Journal Article |
---|---|
Publication date | 1967 |
Journal information | "Zentralblatt für Chirurgie" - Vol. 92, no. 26a Pt 1, p. 1337-42 (1967) |
Peer reviewed | yes |
issn | 0044-409X |
Publication status | Publié |
Affiliation | UCL |
MESH Subject | Adenoma, Islet Cell - complications - diagnosis - pathology - surgery ; Adolescent ; Blood Glucose - analysis ; Diagnosis, Differential ; Female ; Glucose Tolerance Test ; Humans ; Hyperinsulinism - diagnosis - etiology ; Leucine - diagnostic use ; Microscopy, Electron ; Pancreas - pathology ; Pancreatic Neoplasms - complications - diagnosis - pathology - surgery ; Tolbutamide - diagnostic use |
Links |
Bibliographic reference | Knoke, M ; Reding, Raymond ; Markert, J ; Glöckner, E. Neuere Untersuchungsmethoden und morphologische Befunde beim B-Zelladenom des Pankreas.. In: Zentralblatt für Chirurgie, Vol. 92, no. 26a Pt 1, p. 1337-42 (1967) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/26578 |