Accès à distance ? S'identifier sur le proxy UCLouvain
Disentangling the numbers behind agriculture-driven tropical deforestation
Primary tabs
- Open access
- 1.66 M
Document type | Article de périodique (Journal article) – Article de recherche |
---|---|
Access type | Accès libre |
Publication date | 2022 |
Language | Anglais |
Journal information | "Science" - Vol. 377, no.6611, p. - (2022) |
Peer reviewed | yes |
Publisher | American Association for the Advancement of Science (AAAS) |
issn | 0036-8075 |
e-issn | 1095-9203 |
Publication status | Publié |
Affiliation | UCL - SST/ELI/ELIC - Earth & Climate |
Keywords | Multidisciplinary |
Links |
Bibliographic reference | Pendrill, Florence ; Gardner, Toby A. ; Meyfroidt, Patrick ; Persson, U. Martin ; Adams, Justin ; et. al. Disentangling the numbers behind agriculture-driven tropical deforestation. In: Science, Vol. 377, no.6611, p. - (2022) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/264907 |