User menu

Accès à distance ? S'identifier sur le proxy UCLouvain

Positron emission tomography with fluorodeoxyglucose for suspected head and neck tumor recurrence in the symptomatic patient.

  1. Glazer, Radiology, 160, 349 (1986)
  2. Jabour, Radiology, 186, 27 (1993)
  3. Anzai, Radiology, 200, 135 (1996)
  4. McGuirt, Ann Otol Rhinol Laryngol, 107, 293 (1998)
  5. Lowe, J Nucl Med, 35, 1771 (1994)
  6. Zimny, Eur J Nucl Med, 24, 678 (1997)
  7. Lonneux, Eur J Nucl Med, 26, 591 (1999)
  8. Greven, Cancer, 74, 1355 (1994)
  9. Cheon, Clin Positr Imaging, 2, 197 (1999)
  10. Berlangieri, Head Neck, 16, 340 (1994)
  11. Kubota, J Nucl Med, 33, 1972 (1992)
Bibliographic reference Lonneux, Max ; Lawson, Georges ; Ide, C ; Bausart, R. ; Remacle, Marc ; et. al. Positron emission tomography with fluorodeoxyglucose for suspected head and neck tumor recurrence in the symptomatic patient.. In: The Laryngoscope, Vol. 110, no. 9, p. 1493-7 (2000)
Permanent URL http://hdl.handle.net/2078.1/26329