User menu

Accès à distance ? S'identifier sur le proxy UCLouvain

The development of cortical connections.

  1. Innocenti, Nat. Rev. Neurosci., 6, 955 (2005)
  2. Price David, Willshaw David, Mechanisms of Cortical Development, ISBN:9780192624277, 10.1093/acprof:oso/9780192624277.001.0001
  3. Katz, Science, 274, 1133 (1996)
  4. Molnár, Trends Neurosci., 18, 389 (1995)
  5. Vanderhaegen, Nat. Naurosci., 3, 358 (2000)
  6. Fukuchi-Shimogori, Science, 294, 1071 (2001)
  7. Marín, Neuron, 39, 388 (2003)
  8. Seibt, Neuron, 39, 439 (2003)
  9. Garel, Trends Neurosci., 27, 533 (2004)
  10. Kawano, J. Comp. Neurol., 408, 147 (1999)
  11. Miyashita-Lin, Science, 285, 906 (1999)
  12. Pratt, Development, 127, 5167 (2000)
  13. Pratt, J. Neurosci., 22, 8523 (2002)
  14. Hevner, J. Comp. Neurol., 447, 8 (2002)
  15. Jones, Development, 129, 5041 (2002)
  16. Stoykova, J. Neurosci., 14, 1395 (1994)
  17. Talamillo, Dev. Biol., 255, 151 (2003)
  18. Stoykova, Development., 124, 3765 (1997)
  19. Bishop, Science, 288, 344 (2000)
  20. Rubenstein, Cereb. Cortex, 9, 524 (1999)
  21. López-Bendito, J. Comp. Neurol., 451, 153 (2002)
  22. López-Bendito, Nat. Rev. Neurosci., 4, 276 (2003)
  23. Métin, J. Neurosci., 16, 3219 (1996)
  24. Tuttle, Development, 126, 1903 (1999)
  25. Molnár, Bioessays, 24, 530 (2002)
  26. Molnár, J. Neurosci., 18, 5723 (1998)
  27. Hevner, Neuron, 29, 353 (2001)
  28. Higashi, J. Neurosci., 25, 1395 (2005)
  29. Hübener, Eur. J. Neurosci., 7, 1963 (1995)
  30. Molnár, Exp. Neurol., 156, 363 (1999)
  31. Molnár, J. Neurosci., 18, 5746 (1998)
  32. Zhou, Neuron, 24, 847 (1999)
  33. Tissir, Nat. Neurosci., 8, 451 (2005)
  34. Wang, J. Neurosci., 22, 8563 (2002)
  35. Pandur, Bioessays, 24, 881 (2002)
  36. Chae, Development, 126, 5421 (1999)
  37. Lu, Curr. Biol., 9, 1247 (1999)
  38. Usui, Cell, 98, 585 (1999)
  39. Adler, Curr. Opin. Cell Biol., 13, 635 (2001)
  40. Lee, Nat. Neurosci., 6, 557 (2003)
  41. Senti, Curr. Biol., 13, 828 (2003)
  42. Fanto, J. Cell Sci., 117, 527 (2004)
  43. Amonlirdviman, Science, 307, 423 (2005)
  44. Beier, Proc. Natl Acad. Sci. USA, 89, 9102 (1992)
  45. Sussman, Dev. Biol., 166, 73 (1994)
  46. Lijam, Genome Res., 5, 116 (1995)
  47. Greco, Mamm. Genome, 7, 475 (1996)
  48. Tsang, Dev. Dyn., 207, 253 (1996)
  49. Kibar, Nat. Genet, 28, 251 (2001)
  50. Park, Nat. Cell Biol., 4, 20 (2002)
  51. Katoh, Int. J. Oncol., 26, 1435 (2005)
  52. Bekman, Gene Expr. Patterns, 2, 73 (2002)
  53. Katoh, Int. J. Mol. Med., 11, 249 (2003)
  54. Curtin, Curr. Biol., 13, 1129 (2003)
  55. Murdoch, Hum Mol Genet, 10, 2593 (2001)
  56. Hamblet, Development, 129, 5827 (2002)
  57. Lyuksyutova, Science, 302, 1984 (2003)
  58. Sheth, Dev. Neurosci., 20, 98 (1998)
  59. Bishop, J. Neurosci., 22, 7627 (2002)
  60. Bishop, J. Comp. Neurol., 457, 345 (2003)
  61. Fukuchi-Shimogori, Nat. Neurosci., 6, 825 (2003)
  62. Hamasaki, Neuron, 43, 359 (2004)
  63. Dufour, Neuron, 39, 453 (2003)
  64. Galli, Science, 242, 90 (1988)
  65. Meister, Science, 252, 939 (1991)
  66. Friauf, J. Neurosci., 10, 2601 (1990)
  67. Friauf, J. Neurophysiol., 66, 2059 (1991)
  68. Herrmann, Eur. J. Neurosci., 6, 1729 (1994)
  69. Mooney, Neuron., 17, 863 (1996)
  70. Hanganu, J. Neurosci., 22, 7165 (2002)
  71. Molnár, Cereb. Cortex, 13, 661 (2003)
  72. Higashi, Neuroscience, 115, 1231 (2002)
  73. Catalano, Science, 281, 559 (1998)
  74. Südhof, Nature, 375, 645 (1995)
  75. Washbourne, Nat. Neurosci., 5, 19 (2002)
  76. Molnár, J. Neurosci., 22, 10313 (2002)
  77. Wilkermeyer, J. Neurosci. Res., 43, 707 (1996)
  78. Anderson, Eur. J. Neurosci., 16, 345 (2002)
  79. Yamamoto, J. Neurosci., 20, 9145 (2000)
  80. Wiesel, Nature, 299, 583 (1982)
  81. Sengpiel, Curr. Biol., 12, R818 (2002)
  82. Weliky, Nature, 386, 680 (1997)
  83. LeVay, J. Comp. Neurol., 179, 223 (1978)
  84. Stryker, J. Neurosci., 6, 2117 (1986)
  85. Crowley, Science, 290, 1321 (2000)
  86. Crair, Science, 279, 566 (1998)
  87. Issa, J. Neurosci., 19, 6965 (1999)
  88. Crowley, Curr. Opin. Neurobiol., 12, 104 (2002)
  89. Crowley, Nat. Neurosci., 2, 1125 (1999)
  90. Horton, J. Neurosci., 16, 1791 (1996)
  91. Rakic, Nature, 261, 467 (1976)
  92. Linden, J. Comp. Neurol., 203, 189 (1981)
  93. Shatz, J. Neurosci., 3, 482 (1983)
  94. Stellwagen, Neuron, 33, 357 (2002)
  95. Rakic, Science, 214, 928 (1981)
  96. Rakic, Science, 219, 1441 (1983)
  97. Chalupa, Neuroscience, 12, 1139 (1984)
  98. Huberman, J. Neurosci., 22, 9419 (2002)
  99. Huberman, J. Neurosci., 25, 4014 (2005)
  100. Hubel D. H., Wiesel T. N., Receptive fields, binocular interaction and functional architecture in the cat's visual cortex, 10.1113/jphysiol.1962.sp006837
  101. Young, Nature, 358, 152 (1992)
  102. Jouve, Cereb. Cortex, 8, 28 (1998)
  103. Clavagnier, Cogn. Affect. Behav. Neurosci., 4, 117 (2004)
  104. Lund, J. Comp. Neurol., 164, 287 (1975)
  105. Rockland, Brain Res., 179, 3 (1979)
  106. Maunsell, J. Neurosci., 3, 2563 (1983)
  107. Kennedy, J. Neurosci., 5, 2815 (1985)
  108. Barone, J. Neurosci., 20, 3263 (2000)
  109. Falchier, J. Neurosci., 22, 5749 (2002)
  110. Felleman, Cereb. Cortex, 1, 1 (1991)
  111. Batardiere, J. Comp. Neurol., 396, 493 (1998)
  112. Kennedy, Proc. Natl Acad. Sci. USA, 86, 8093 (1989)
  113. Batardiere, Cereb. Cortex, 12, 453 (2002)
  114. Barone, Cereb. Cortex, 5, 22 (1995)
  115. Barone, Eur. J. Neurosci., 10, 422 (1998)
  116. Blakemore, Proc. R. Soc. Lond. B Biol. Sci., 213, 399 (1981)
  117. Zipser, J. Neurosci., 16, 7376 (1996)
  118. Hupe, Nature, 394, 784 (1998)
  119. Sireteanu, Behav. Brain Res., 49, 133 (1992)
  120. Sestan, Curr. Biol., 11, 39 (2001)
  121. Huffman, J. Neurosci., 24, 8917 (2004)
  122. Price, Nature, 316, 721 (1985)
  123. Price, J. Neurosci., 5, 2443 (1985)
  124. Tissir, Mech. Dev., 112, 157 (2002)
  125. Naegele, J. Comp. Neurol., 277, 593 (1988)
Bibliographic reference Price, David J ; Kennedy, Henry ; Dehay, Colette ; Zhou, Libing ; Mercier, Marjorie ; et. al. The development of cortical connections.. In: The European journal of neuroscience, Vol. 23, no. 4, p. 910-920 (2006)
Permanent URL http://hdl.handle.net/2078.1/25780