Accès à distance ? S'identifier sur le proxy UCLouvain
Normal ovulatory cycles in one subject receiving daily hypophyseal stimulation by LH-RH at two levels.
Primary tabs
Document type | Article de périodique (Journal article) – Journal Article |
---|---|
Publication date | 1975 |
Journal information | "Contraception" - Vol. 11, no. 3, p. 271-7 (1975) |
Peer reviewed | yes |
issn | 0010-7824 |
Publication status | Publié |
Affiliation | UCL |
MESH Subject | Adult ; Female ; Gonadotropin-Releasing Hormone - administration & dosage - pharmacology ; Humans ; Injections, Intravenous ; Luteinizing Hormone - blood ; Ovulation - drug effects ; Pituitary Gland - drug effects ; Stimulation, Chemical |
Links |
Bibliographic reference | Thomas, Karl ; Donnez, Jacques ; Ferin, J.. Normal ovulatory cycles in one subject receiving daily hypophyseal stimulation by LH-RH at two levels.. In: Contraception, Vol. 11, no. 3, p. 271-7 (1975) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/25315 |