Accès à distance ? S'identifier sur le proxy UCLouvain
Study of the siderophores and receptors in different clinical isolates of Pseudomonas aeruginosa.
Primary tabs
Document type | Article de périodique (Journal article) – Journal Article |
---|---|
Publication date | 1987 |
Journal information | "Antibiotics and chemotherapy" - Vol. 39, p. 290-306 (1987) |
Peer reviewed | yes |
issn | 0066-4758 |
Publication status | Publié |
Affiliation | UCL - MD/MIGE - Département de microbiologie, d'immunologie et de génétique |
MESH Subject | Bacterial Outer Membrane Proteins - analysis - biosynthesis - genetics ; Cloning, Molecular ; Culture Media ; Deferoxamine - metabolism - pharmacology ; Iron - metabolism ; Iron Chelating Agents - biosynthesis - metabolism - pharmacology ; Oligopeptides ; Pigments, Biological - biosynthesis - metabolism - pharmacology ; Pseudomonas aeruginosa - genetics - growth & development - metabolism ; Pseudomonas fluorescens - drug effects - growth & development - metabolism ; Receptors, Cell Surface - genetics - metabolism ; Siderophores |
Links |
Bibliographic reference | Cornelis, P. ; Moguilevsky, N. ; Jacques, J F ; Masson, Pierre. Study of the siderophores and receptors in different clinical isolates of Pseudomonas aeruginosa.. In: Antibiotics and chemotherapy, Vol. 39, p. 290-306 (1987) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/24870 |