Accès à distance ? S'identifier sur le proxy UCLouvain
Measurements of the W boson rapidity, helicity, double-differential cross sections, and charge asymmetry in pp collisions at $\sqrt{s} =$ 13 TeV
Primary tabs
- Open access
- 5.35 M
Document type | Article de périodique (Journal article) – Article de recherche |
---|---|
Access type | Accès libre |
Publication date | 2020 |
Language | Anglais |
Journal information | "Physical Review D" - Vol. 102, art. 092012 (2020) |
Peer reviewed | yes |
issn | 2470-0010 |
e-issn | 2470-0029 |
Publication status | Publié |
Affiliation | UCL - SST/IRMP - Institut de recherche en mathématique et physique |
Keywords | Particle Physics Experiments ; p p: colliding beams ; charge: asymmetry ; W: inclusive production ; parton: distribution function ; p p: scattering ; W: leptonic decay ; lepton: transverse momentum ; polarization: transverse ; p: distribution function ; perturbation theory: higher-order ; higher-order: 1 ; rapidity dependence ; transverse momentum dependence ; differential cross section: measured ; CERN LHC Coll ; electron ; W: helicity ; muon ; CMS ; experimental results ; 13000 GeV-cms |
Links |
Bibliographic reference | Bruno, Giacomo ; Caputo, Claudio ; David, Pieter ; Delaere, Christophe ; Delcourt, Martin ; et. al. Measurements of the W boson rapidity, helicity, double-differential cross sections, and charge asymmetry in pp collisions at $\sqrt{s} =$ 13 TeV. In: Physical Review D, Vol. 102, art. 092012 (2020) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/239121 |