Accès à distance ? S'identifier sur le proxy UCLouvain
Quantifying the Use of Forest Ecosystem Services by Local Populations in Southeastern Cameroon
Primary tabs
- Open access
- 4.14 M
Document type | Article de périodique (Journal article) – Article de recherche |
---|---|
Access type | Accès libre |
Publication date | 2020 |
Language | Anglais |
Journal information | "Sustainability" - Vol. 12, no.6, p. 2505 (2020) |
Peer reviewed | yes |
Publisher | MDPI AG |
e-issn | 2071-1050 |
Publication status | Publié |
Affiliation | UCL - SST/ELI/ELIC - Earth & Climate |
Keywords | Renewable Energy ; Sustainability and the Environment ; Geography ; Planning and Development ; Management ; Monitoring ; Policy and Law |
Links |
Bibliographic reference | Lhoest, Simon ; Vermeulen, Cédric ; Fayolle, Adeline ; Jamar, Pierre ; Hette, Samuel ; et. al. Quantifying the Use of Forest Ecosystem Services by Local Populations in Southeastern Cameroon. In: Sustainability, Vol. 12, no.6, p. 2505 (2020) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/230898 |