Accès à distance ? S'identifier sur le proxy UCLouvain
Toward a realistic macroscopic parametrization of space plasmas with regularized κ-distributions
Primary tabs
- Open access
- 5.11 M
Document type | Article de périodique (Journal article) – Article de recherche |
---|---|
Access type | Accès libre |
Publication date | 2020 |
Language | Anglais |
Journal information | "Astronomy & Astrophysics" - Vol. 634, p. A20 (2020) |
Peer reviewed | yes |
Publisher | E D P Sciences (Les Ulis) |
issn | 0004-6361 |
e-issn | 1432-0746 |
Publication status | Publié |
Affiliation | UCL - SST/ELI/ELIC - Earth & Climate |
Keywords | Space and Planetary Science ; Astronomy and Astrophysics |
Links |
Bibliographic reference | Lazar, M. ; Scherer, K. ; Fichtner, H. ; Pierrard, Viviane. Toward a realistic macroscopic parametrization of space plasmas with regularized κ-distributions. In: Astronomy & Astrophysics, Vol. 634, p. A20 (2020) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/227153 |