Accès à distance ? S'identifier sur le proxy UCLouvain | Saint-Louis
The forest transformation: Planted tree cover and regional dynamics of tree gains and losses
Primary tabs
- Open access
- 4.14 M
Document type | Article de périodique (Journal article) – Article de recherche |
---|---|
Access type | Accès libre |
Publication date | 2019 |
Language | Anglais |
Journal information | "Global Environmental Change" - Vol. 59, no.-, p. 101988 (2019) |
Peer reviewed | yes |
Publisher | Elsevier BV |
issn | 0959-3780 |
Publication status | Publié |
Affiliation | UCL - SST/ELI/ELIC - Earth & Climate |
Keywords | Ecology ; Geography ; Planning and Development ; Global and Planetary Change ; Management ; Monitoring ; Policy and Law |
Links |
Bibliographic reference | Sloan, Sean ; Meyfroidt, Patrick ; Rudel, Thomas K. ; Bongers, Frans ; Chazdon, Robin. The forest transformation: Planted tree cover and regional dynamics of tree gains and losses. In: Global Environmental Change, Vol. 59, no.-, p. 101988 (2019) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/225689 |