Accès à distance ? S'identifier sur le proxy UCLouvain
Cities of Flows: enhancing resilience through Urban Metabolism thinking
Primary tabs
Document type | Communication à un colloque (Conference Paper) – Conférence invitée / Keynote |
---|---|
Publication date | 2019 |
Language | Anglais |
Conference | "First International Symposium on Resilient Communities (2019) - Cluster for Sustainable Cities", University of Portsmouth, Portsmouth, UK (29/07/2019) |
Affiliation | UCL - SST/LAB - Louvain research institute for Landscape, Architecture, Built environment |
Keywords | urban metabolism ; resilience ; urban ecology ; social and industrial ecology |
Links |
Bibliographic reference | Perrotti, Daniela. Cities of Flows: enhancing resilience through Urban Metabolism thinking.First International Symposium on Resilient Communities (2019) - Cluster for Sustainable Cities (University of Portsmouth, Portsmouth, UK, 29/07/2019). |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/220029 |