Accès à distance ? S'identifier sur le proxy UCLouvain
Adaptive estimation of microbial growth rates
Primary tabs
- Open access
- 10.63 M
Document type | Communication à un colloque (Conference Paper) |
---|---|
Access type | Accès libre |
Publication date | 1985 |
Language | Anglais |
Conference | "IFAC Symposium on Identification and System Parameter Estimation" |
Journal information | "IFAC Proceedings" - Vol. 18, no.5, p. 1161-1166 (1985) |
Peer reviewed | yes |
issn | 0742-5953 |
Publisher | Elsevier Ltd. * Books Division |
Publication status | Publié |
Affiliation | UCL - SST/ICTM/INMA - Pôle en ingénierie mathématique |
Links |
Bibliographic reference | Bastin, Georges ; Dochain, Denis. Adaptive estimation of microbial growth rates.IFAC Symposium on Identification and System Parameter EstimationIn: IFAC Proceedings, Vol. 18, no.5, p. 1161-1166 (1985) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/218522 |