Accès à distance ? S'identifier sur le proxy UCLouvain
Advances in Credit Risk Modeling and Management
Primary tabs
- Open access
- 137.40 K
Document type | Article de périodique (Journal article) – Numéro entier |
---|---|
Access type | Accès libre |
Publication date | 2019 |
Language | Anglais |
Journal information | "Risks" - (2019) |
Peer reviewed | yes |
Publisher | MDPI AG |
issn | 2227-9091 |
e-issn | 2227-9091 |
Publication status | Publié |
Affiliation | UCL - SSH/LIDAM/LFIN - Louvain Finance |
Keywords | Recovery rate Modeling ; default models ; Computational techniques ; economic capital ; Basel regulations ; Counterparty risk ; Risk measures |
Links |
Bibliographic reference | Vrins, Frédéric. Advances in Credit Risk Modeling and Management. In: Risks, (2019) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/215467 |