Accès à distance ? S'identifier sur le proxy UCLouvain
Measurement of prompt $\psi$(2S) production cross sections in proton-lead and proton-proton collisions at $\sqrt{s_{_\mathrm{NN}}}=$ 5.02 TeV
Primary tabs
- Open access
- 572.96 K
Document type | Article de périodique (Journal article) – Article de recherche |
---|---|
Access type | Accès libre |
Publication date | 2019 |
Language | Anglais |
Journal information | "Physics Letters. Section B: Nuclear, Elementary Particle and High-Energy Physics" - Vol. B790, p. 509-532 (2019) |
Peer reviewed | yes |
issn | 0370-2693 |
e-issn | 1873-2445 |
Publication status | Publié |
Affiliation | UCL - SST/IRMP - Institut de recherche en mathématique et physique |
Keywords | p nucleus: interaction ; lead ; psi(3685): hadroproduction ; p p: scattering ; psi(3685): yield ; psi(3685): leptonic decay ; muon: pair production ; transverse momentum dependence ; CERN LHC Coll ; suppression ; kinematics ; rapidity dependence ; nuclear matter: effect ; CMS ; experimental results ; 5020 GeV-cms/nucleon |
Links |
Bibliographic reference | Bakhshiansohi, Hamed ; Bondu, Olivier ; Brochet, Sébastien ; Bruno, Giacomo ; Caputo, Claudio ; et. al. Measurement of prompt $\psi$(2S) production cross sections in proton-lead and proton-proton collisions at $\sqrt{s_{_\mathrm{NN}}}=$ 5.02 TeV. In: Physics Letters. Section B: Nuclear, Elementary Particle and High-Energy Physics, Vol. B790, p. 509-532 (2019) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/213836 |