Accès à distance ? S'identifier sur le proxy UCLouvain
Significance and usefulness of biomarkers of exposure to manganese
Primary tabs
Document type | Contribution à ouvrage collectif (Book Chapter) – Chapitre |
---|---|
Publication date | 2015 |
Language | Anglais |
Host document | Costa, L; Aschner, M. ; "Manganese in Health and Diseases."- Chapter 14, p. 355-401. (ISBN : 978-1849739436) |
Collection | Issues in Toxicology. - 22 |
Peer reviewed | yes |
Publisher | Royal Society of Chemistry (Cambridge) |
Publication status | Publié |
Affiliation | UCL - SSS/IREC/LTAP - Louvain Centre for Toxicology and Applied Pharmacology |
Links |
Bibliographic reference | Hoet, Perrine ; Roels, Harry. Significance and usefulness of biomarkers of exposure to manganese. In: Costa, L; Aschner, M., Manganese in Health and Diseases., Royal Society of Chemistry : Cambridge 2015, p.Chapter 14, p. 355-401. |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/201751 |