Accès à distance ? S'identifier sur le proxy UCLouvain
Discontinuous Galerkin modeling of the Columbia River’s coupled estuary-plume dynamics
Primary tabs
- Open access
- 4.88 M
Document type | Article de périodique (Journal article) – Article de recherche |
---|---|
Access type | Accès libre |
Publication date | 2018 |
Language | Anglais |
Journal information | "Ocean Modelling" - Vol. 124, p. 111-124 (2018) |
Peer reviewed | yes |
Publisher | Elsevier BV |
issn | 1463-5003 |
Publication status | Publié |
Affiliation | UCL - SST/IMMC/MEMA - Applied mechanics and mathematics |
Keywords | Computer Science (miscellaneous) ; Geotechnical Engineering and Engineering Geology ; Atmospheric Science ; Oceanography |
Links |
Bibliographic reference | Vallaeys, Valentin ; Kärnä, Tuomas ; Delandmeter, Philippe ; Lambrechts, Jonathan ; Baptista, António M. ; et. al. Discontinuous Galerkin modeling of the Columbia River’s coupled estuary-plume dynamics. In: Ocean Modelling, Vol. 124, p. 111-124 (2018) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/195775 |