Accès à distance ? S'identifier sur le proxy UCLouvain
Impact of biochar and root-induced changes on metal dynamics in the rhizosphere of Agrostis capillaris and Lupinus albus
Primary tabs
Document type | Article de périodique (Journal article) – Article de recherche |
---|---|
Access type | Accès mixte |
Publication date | 2015 |
Language | Anglais |
Journal information | "Chemosphere" - , no.139, p. 644-651 (2015) |
Peer reviewed | yes |
Publisher | Pergamon ((United Kingdom) Kidlington) |
issn | 0045-6535 |
e-issn | 1879-1298 |
Publication status | Publié |
Affiliation | UCL - SST/ELI/ELIE - Environmental Sciences |
Keywords | Biochar ; LUpinus albus ; rhizosphère ; Heavy metal ; Phytoremediation ; Immobilization ; Sequential extractions ; 3668 |
Links |
Bibliographic reference | Houben, David ; Sonnet, Philippe. Impact of biochar and root-induced changes on metal dynamics in the rhizosphere of Agrostis capillaris and Lupinus albus. In: Chemosphere, , no.139, p. 644-651 (2015) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/165536 |