Accès à distance ? S'identifier sur le proxy UCLouvain
Volcanic controls on ash iron solubility : New insights from high-temperature gas-ash interaction modeling
Primary tabs
Document type | Article de périodique (Journal article) – Article de recherche |
---|---|
Access type | Accès interdit |
Publication date | 2014 |
Language | Anglais |
Journal information | "Journal of Volcanology and Geothermal Research" - no. 286, p. 67-77 (2014) |
Peer reviewed | yes |
Publisher | Elsevier BV ((Netherlands) Amsterdam) |
issn | 0377-0273 |
e-issn | 1872-6097 |
Publication status | Publié |
Affiliation | UCL - SST/ELI/ELIE - Environmental Sciences |
Keywords | ish iron solubility ; gas-ash ; 1413 |
Links |
Bibliographic reference | Hoshyaripour, G. ; Hort, M. ; Langmann, B. ; Delmelle, Pierre. Volcanic controls on ash iron solubility : New insights from high-temperature gas-ash interaction modeling. In: Journal of Volcanology and Geothermal Research, no. 286, p. 67-77 (2014) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/152118 |