Accès à distance ? S'identifier sur le proxy UCLouvain
Effect of simulated rill erosion on Overland flow connectivity in synthetically generated fields
Primary tabs
Document type | Communication à un colloque (Conference Paper) – Poster, Abstract |
---|---|
Access type | Accès restreint |
Publication date | 2014 |
Language | Anglais |
Conference | "EGU General Assembly", Vienna, Austria (du 28/04/2014 au 02/05/2014) |
Journal information | "Geophysical Research Abstracts" - Vol. 16, p. EGU2014-13999 |
Peer reviewed | yes |
issn | 1029-7006 |
e-issn | 1607-7962 |
Host document | "Geophysical Research Abstracts, vol.16"- p. EGU2014-13999 |
Publication status | Publié |
Affiliation | UCL - SST/ELI/ELIE - Environmental Sciences |
Keywords | Soil erosion ; soil protection ; overland flow connectivity ; 3667 |
Links |
Bibliographic reference | Penuela Fernandez, Andres ; Rodriguez Pleguezuelo, Carmen Rocio ; Javaux, Mathieu ; Bielders, Charles. Effect of simulated rill erosion on Overland flow connectivity in synthetically generated fields.EGU General Assembly (Vienna, Austria, du 28/04/2014 au 02/05/2014). In: Geophysical Research Abstracts, Vol. 16, p. EGU2014-13999In: Geophysical Research Abstracts, vol.16, 2014, p. EGU2014-13999 |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/145801 |