Accès à distance ? S'identifier sur le proxy UCLouvain
Ten-year relative survival and causes of death in elderly patients treated with R-CHOP or CHOP in the GELA LNH-985 trial.
Primary tabs
Document type | Article de périodique (Journal article) |
---|---|
Publication date | 2012 |
Language | Anglais |
Journal information | "Clinical Lymphoma, Myeloma & Leukemia" - Vol. 12, no. 3, p. 151-154 (2012) |
Peer reviewed | yes |
issn | 2152-2650 |
e-issn | 2152-2669 |
Publication status | Publié |
Affiliation | UCL - (SLuc) Service d'hématologie |
MESH Subject | Aged ; Humans ; Lymphoma, Large B-Cell, Diffuse ; Male ; Middle Aged ; Neoplasm Staging ; Prednisone ; Vincristine ; Aged, 80 and over ; Antibodies, Monoclonal, Murine-Derived ; Antineoplastic Combined Chemotherapy Protocols ; Cause of Death ; Cyclophosphamide ; Doxorubicin ; Female ; Follow-Up Studies |
Links |
Bibliographic reference | Mounier, Nicolas ; Heutte, Natacha ; Thieblemont, Catherine ; Briere, Josette ; Gaulard, Philippe ; et. al. Ten-year relative survival and causes of death in elderly patients treated with R-CHOP or CHOP in the GELA LNH-985 trial.. In: Clinical Lymphoma, Myeloma & Leukemia, Vol. 12, no. 3, p. 151-154 (2012) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/132475 |