Accès à distance ? S'identifier sur le proxy UCLouvain
The effect of clinical covariates on the diagnostic and prognostic value of soluble mesothelin and megakaryocyte potentiating factor
Primary tabs
- Open access
- 573.27 K
Document type | Article de périodique (Journal article) – Article de recherche |
---|---|
Access type | Accès libre |
Publication date | 2012 |
Language | Anglais |
Journal information | "Chest" - Vol. 141, no. 2, p. 477-484 (2012) |
Peer reviewed | yes |
issn | 0012-3692 |
e-issn | 1931-3543 |
Publication status | Publié |
Affiliation | UCL - SSH/LIDAM/ISBA - Institut de Statistique, Biostatistique et Sciences Actuarielles |
MESH Subject | Age Factors ; Linear Models ; Male ; Mesothelioma ; Middle Aged ; Neoplasm Staging ; Pleural Neoplasms ; Prognosis ; Proportional Hazards Models ; Prospective Studies ; Tumor Markers, Biological ; Aged ; Area Under Curve ; Body Mass Index ; Case-Control Studies ; Female ; GPI-Linked Proteins ; Glomerular Filtration Rate ; Humans |
Links |
Bibliographic reference | Hollevoet, Kevin ; Nackaerts, Kristiaan ; Thas, Olivier ; Thimpont, Joël ; Germonpré, Paul ; et. al. The effect of clinical covariates on the diagnostic and prognostic value of soluble mesothelin and megakaryocyte potentiating factor. In: Chest, Vol. 141, no. 2, p. 477-484 (2012) |
---|---|
Permanent URL | http://hdl.handle.net/2078.1/127126 |