User menu

Accès à distance ? S'identifier sur le proxy UCLouvain

Specific cytogenetic abnormalities are associated with a significantly inferior outcome in children and adolescents with mature B-cell non-Hodgkin's lymphoma: results of the FAB/LMB 96 international study

  1. Patte C, Blood, 109, 2773 (2007)
  2. Cairo MS, Blood, 109, 2736 (2007)
  3. Gerrard M, Br J Haematol, 141, 840 (2008)
  4. Harris NL, Blood, 84, 1361 (1994)
  5. Lenoir GM, Nature, 298, 474 (1982)
  6. Battey J, Cell, 34, 779 (1983)
  7. Zech L, Int J Cancer, 17, 47 (1976)
  8. Bernheim A, Cancer Genet Cytogenet, 3, 307 (1981)
  9. Blum KA, Blood, 104, 3009 (2004)
  10. Wilda M, Leukemia, 18, 584 (2004)
  11. Lindstrom MS, Semin Cancer Biol, 12, 381 (2002)
  12. Berger R, IARC Sci Publ, 60, 65 (1985)
  13. Berger R, Genes Chromosomes Cancer, 1, 115 (1989)
  14. Lai JL, Ann Genet, 32, 26 (1989)
  15. Kornblau SM, Hematol Oncol, 9, 63 (1991)
  16. Johansson B, Blood, 86, 3905 (1995)
  17. Berger R, C R Acad Sci III, 298, 143 (1984)
  18. Knutsen Turid, Cytogenetic Changes in the Progression of Lymphoma, 10.3109/10428199809057581
  19. Garcia JL, Leukemia, 17, 2016 (2003)
  20. Lones MA, J Pediatr Hematol Oncol, 26, 169 (2004)
  21. Heerema NA, Pediatr Blood Cancer, 45, 616 (2005)
  22. Dave BJ, Cancer Genet Cytogenet, 153, 115 (2004)
  23. Patte C, Blood, 97, 3370 (2001)
  24. Lones MA, Ann Oncol, 11, 47 (2000)
  25. Reiter A, Blood, 94, 3294 (1999)
  26. Barin C, Cancer Genet Cytogenet, 60, 206 (1992)
  27. Ogden C. A., Pound J. D., Batth B. K., Owens S., Johannessen I., Wood K., Gregory C. D., Enhanced Apoptotic Cell Clearance Capacity and B Cell Survival Factor Production by IL-10-Activated Macrophages: Implications for Burkitt's Lymphoma, 10.4049/jimmunol.174.5.3015
  28. Calin GA, Proc Natl Acad Sci USA, 101, 11755 (2004)
  29. Hummel M, N Engl J Med, 354, 2419 (2006)
  30. Dave SS, N Engl J Med, 354, 2431 (2006)
  31. Kawasaki C, Leuk Lymphoma, 42, 1099 (2001)
  32. Akasaka T, J Clin Oncol, 18, 510 (2000)
  33. 17. Paediatric Lymphomas, 10.1093/annonc/mdi557
  34. Oschlies I, Blood, 107, 4047 (2006)
  35. Rosenwald A, N Engl J Med, 346, 1937 (2002)
Bibliographic reference Poirel, Hélène ; Cairo, M. S. ; Heerema, N. A. ; Swansbury, J. ; Auperin, A. ; et. al. Specific cytogenetic abnormalities are associated with a significantly inferior outcome in children and adolescents with mature B-cell non-Hodgkin's lymphoma: results of the FAB/LMB 96 international study.9th International Conference on Malignant Lymphoma (Lugano (Switzerland), Jun 09-11, 2005). In: Leukemia, Vol. 23, no. 2, p. 323-331 (2009)
Permanent URL http://hdl.handle.net/2078.1/59035