User menu

Accès à distance ? S'identifier sur le proxy UCLouvain

High-dose Cytosine-arabinoside and Amsacrine Or Mitoxantrone in Relapsed and Refractory Acute Myeloid-leukemia - a Prospective Randomized Study

  1. Champlin, Blood, 69, 1551 (1987)
  2. Keating, J Clin Oncol, 7, 1071 (1989)
  3. Kantarjian, Am J Med, 81, 387 (1986)
  4. Walters, Cancer, 62, 677 (1988)
  5. Brito-Babapulle, Cancer Treat Rep, 71, 161 (1987)
  6. Hiddeman, Blood, 69, 744 (1987)
  7. Hiddeman, Lancet, ii, 50 (1985)
  8. Amadori, Leukemia, 3, 112 (1988)
  9. Arlin, Cancer Treat Rep, 69, 1001 (1985)
  10. Hines, J Clin Oncol, 2, 545 (1984)
  11. Zittoun, Cancer Treat Rep, 69, 1447 (1985)
  12. Willemze, Eur J Clin Oncol, 24, 1721 (1988)
  13. Herzig, J Clin Oncol, 3, 992 (1985)
  14. Welborn, Leukemia, 2, 711 (1988)
  15. Bennett, Br J Haematol, 33, 451 (1976)
  16. Kaplan, J Am Stat Assoc, 53, 457 (1958)
  17. Gehan E. A., A generalized Wilcoxon test for comparing arbitrarily singly-censored samples, 10.1093/biomet/52.1-2.203
  18. Smits, Cancer, 59, 1631 (1987)
  19. Raza, Blood, 69, 1647 (1987)
  20. Rowe, Blood, 71, 992 (1988)
  21. Meyers, J Clin Oncol, 7, 173 (1989)
  22. Herzig, Blood, 62, 361 (1983)
Bibliographic reference Martiat, P. ; Ferrant, Augustin ; Ghilain, JM. ; Doyen, Chantal ; Delannoy, André ; et. al. High-dose Cytosine-arabinoside and Amsacrine Or Mitoxantrone in Relapsed and Refractory Acute Myeloid-leukemia - a Prospective Randomized Study. In: European Journal of Haematology, Vol. 45, no. 3, p. 164-167 (1990)
Permanent URL http://hdl.handle.net/2078.1/51532