User menu

Accès à distance ? S'identifier sur le proxy UCLouvain

Fast-atom-bombardment Tandem Mass-spectrometric Analysis of Hydroxamate Siderophores

  1. Boelaert, N. Eng. J. Med., 321, 190 (1989)
  2. and J. Chem. Soc. Chem. Commun. 325 (1981).
  3. Dell, Biomed. Mass Spectrom., 9, 158 (1982)
  4. Actis, J. Bacteriol., 167, 57 (1986)
  5. Damange, Biochemistry, 27, 3372 (1988)
  6. Keller-Schierlein, Helv. Chim. Acta, 71, 1528 (1988)
  7. Jalal, J. Am. Chem. Soc., 111, 292 (1989)
  8. Briskot, Liebigs Ann. Chem., 4, 375 (1989)
  9. Konetschny-Rapp, Biol. Metals, 1, 90 (1988)
  10. Konetschny-Rapp, Biol. Metals, 1, 9 (1988)
  11. Laub, Biochem. Pharmacol., 34, 1175 (1985)
  12. Lay, Biomed. Environ. Mass Spectrom., 18, 157 (1989)
  13. Beier, Biomed. Environ. Mass Spectrom., 18, 185 (1989)
  14. Nakamura, Bull. Chem. Soc. Japan, 58, 2798 (1985)
  15. Scwarzenbach, Helv. Chem. Acta, 46, 1400 (1963)
  16. De Hoffmann, Org. Mass Spectrom., 24, 748 (1989)
Bibliographic reference de Hoffmann, Edmond ; Stroobant, Vincent. Fast-atom-bombardment Tandem Mass-spectrometric Analysis of Hydroxamate Siderophores. In: Biological Mass Spectrometry, Vol. 20, no. 3, p. 142-152 (1991)
Permanent URL http://hdl.handle.net/2078.1/51194