User menu

Accès à distance ? S'identifier sur le proxy UCLouvain

Integration of wings and their eyespots in the speckled wood butterfly Pararge aegeria

  1. Barrington, Entomologist's Rec J Var, 107, 179 (1995)
  2. Beldade, Nat Rev Genet, 3, 442 (2002)
  3. Beldade, Nature, 416, 844 (2002a)
  4. Beldade, Proc Natl Acad Sci USA, 99, 14262 (2002b)
  5. Berwaerts, Funct Ecol, 16, 484 (2002)
  6. Berwaerts, Biol J Linnean Soc, 89, 675 (2006)
  7. Brakefield, Trends Ecol Evol, 11, 275 (1996)
  8. Brakefield, Heredity, 3, 265 (1998)
  9. Brakefield, J Exp Zool, 291, 93 (2001)
  10. Brakefield, Trends Ecol Evol, 21, 362 (2006)
  11. . 1992. Case studies in evolution. In: editor. The ecology of butterflies in Britain. Oxford: Oxford University Press. p 197–216.
  12. Brakefield, BioEssays, 21, 391 (1999)
  13. Breuker, Proc R Soc Lond, 269, 1233 (2002)
  14. Breuker, Trends Ecol Evol, 21, 488 (2006)
  15. Brunetti, Curr Biol, 11, 1578 (2001)
  16. . 1998. Statistical shape analysis. Chichester: Wiley.
  17. Gibbs, Entomol Exp Appl, 118, 41 (2006)
  18. Goodall, J R Stat Soc, 53, 285 (1991)
  19. Griswold, Evol Dev, 8, 81 (2006)
  20. Kingsolver, Am Nat, 137, 816 (1991)
  21. 2003. Developmental instability as a research tool: using patterns of fluctuating asymmetry to infer the developmental origins of morphological integration. In: editor. Developmental instability: causes and consequences. New York: Oxford University Press. p 427–442.
  22. Klingenberg, Evolution, 52, 1363 (1998)
  23. Klingenberg, Syst Biol, 54, 678 (2005)
  24. Klingenberg, Proc R Soc Lond, 265, 1135 (1998)
  25. Klingenberg, Am Nat, 157, 11 (2001)
  26. KOCH Paul Bernhardt, NIJHOUT H. Frederik, The role of wing veins in colour pattern development in the butterfly Papilio xuthus (Lepidoptera: Papilionidae), 10.14411/eje.2002.012
  27. Lyytinen, Oikos, 100, 373 (2003)
  28. Magwene Paul M., NEW TOOLS FOR STUDYING INTEGRATION AND MODULARITY, 10.1111/j.0014-3820.2001.tb00823.x
  29. McMillan, Trends Ecol Evol, 17, 125 (2002)
  30. Merckx, Oikos, 113, 226 (2006)
  31. Monteiro, Evolution, 51, 1207 (1997a)
  32. Monteiro, Genetics, 146, 287 (1997b)
  33. Monteiro, J Evol Biol, 10, 787 (1997c)
  34. Monteiro, Evol Dev, 5, 180 (2003)
  35. 1991. The development and evolution of butterfly wing patterns. Washington: Smithsonian Institution Press.
  36. Nijhout, J Exp Zool, 291, 213 (2001)
  37. Nijhout, Proc Nat Acad Sci USA, 95, 3685 (1998)
  38. Nijhout, Proc Natl Acad Sci USA, 99, 15446 (2002)
  39. Nijhout, C R Biol, 326, 717 (2003)
  40. Palmer, Ann Rev Ecol Syst, 17, 391 (1986)
  41. Paulsen, Dev Genet, 15, 79 (1994)
  42. Paulsen, Evolution, 47, 593 (1993)
  43. Reed, Dev Genes Evol, 214, 628 (2004)
  44. Reed, Curr Biol, 14, 1159 (2004)
  45. Reed, Evol Dev, 9, 2 (2007)
  46. Robertson, Proc R Soc Lond, 272, 1541 (2005)
  47. 1978. Aberrations of British butterflies. Oxon: E.W. Classey Ltd.
  48. Schlichting, Bioscience, 39, 460 (1989)
  49. 2004. The role of modules in development and evolution. In: , editors. Modularity in development and evolution. Chicago: The University of Chicago Press. p 519–582.
  50. . 2004. Introduction: the modularity concept in developmental and evolutionary biology. In: , editors. Modularity in development and evolution. Chicago: The University of Chicago Press. p 1–16.
  51. Schwanwitsch, Proc R Soc Lond, 34, 509 (1924)
  52. Schwanwitsch, Acta Zoologica, 16, 145 (1935)
  53. Sekimura, Proc R Soc Lond, 267, 851 (2000)
  54. Shreeve, Anim Behav, 35, 682 (1987)
  55. Srygley, Proc R Soc Lond, 271, 589 (2004)
  56. Stevens, Biol Rev Cambridge Philosophic Soc, 80, 573 (2005)
  57. Süffert, Biol Zentralbl, 47, 385 (1927)
  58. Talloen, Evolution, 58, 360 (2004)
  59. Van Dyck, Oecologia, 114, 326 (1998)
  60. Van Dyck, Belgian J Zool, 127, 167 (1997)
  61. Van Dyck, J Evol Biol, 15, 216 (2002)
  62. Van Valen, Evolution, 16, 125 (1962)
  63. Wagner, Evolution, 50, 967 (1996)
  64. Warzecha, Naturwissenschaften, 82, 567 (1995)
  65. Wickman, Evolution, 46, 1525 (1992)
Bibliographic reference Breuker, Casper J. ; Gibbs, Melanie ; Van Dyck, Hans ; Brakefield, Paul M. ; Klingenberg, Christian Peter ; et. al. Integration of wings and their eyespots in the speckled wood butterfly Pararge aegeria. In: Journal of Experimental Zoology. Part B: Molecular and Developmental Evolution, Vol. 308B, no. 4, p. 454-463 (2007)
Permanent URL http://hdl.handle.net/2078.1/37333