User menu

Accès à distance ? S'identifier sur le proxy UCLouvain

Multiple myeloma--an update on diagnosis and treatment.

  1. Sirohi, Lancet, 363, 875 (2004)
  2. Bray, Eur J Cancer, 38, 99 (2002)
  3. Kyle, Cancer, 101, 2667 (2004)
  4. Kyle, Br J Haematol, 134, 573 (2006)
  5. Kyle, N Engl J Med, 354, 1362 (2006)
  6. Kyle, N Engl J Med, 346, 564 (2002)
  7. Kyle, Clin Lymphoma Myeloma, 6, 102 (2005)
  8. Rajkumar, Blood, 106, 812 (2005)
  9. Alexander, Int J Cancer, 120, 40 (2007)
  10. Birgegard, Eur J Haematol, 77, 378 (2006)
  11. Kyle, Mayo Clin Proc, 78, 21 (2003)
  12. Pruzanski, Clin Immunol Immunopathol, 17, 280 (1980)
  13. Eleutherakis-Papaiakovou, Leuk Lymphoma, 48, 337 (2007)
  14. Knudsen, Eur J Haematol, 53, 207 (1994)
  15. Blade, Arch Intern Med, 158, 1889 (1998)
  16. Alexanian, Arch Intern Med, 150, 1693 (1990)
  17. Chow, Hong Kong Med J, 9, 78 (2003)
  18. Dispenzieri, Best Pract Res Clin Haematol, 18, 673 (2005)
  19. Steck, J Neurol, 245, 634 (1998)
  20. Dispenzieri, Best Pract Res Clin Haematol, 18, 553 (2005)
  21. Zangari, Semin Thromb Hemost, 29, 275 (2003)
  22. Tedeschi, Blood Rev, 21, 183 (2007)
  23. Katzmann, Clin Chem, 48, 1437 (2002)
  24. Bradwell, Lancet, 361, 489 (2003)
  25. Singhal, Clin J Am Soc Nephrol, 1, 1322 (2006)
  26. Bartl, Pathol Biol (Paris), 47, 158 (1999)
  27. Terpos Evangelos, Politou Marianna, Rahemtulla Amin, The role of markers of bone remodeling in multiple myeloma, 10.1016/j.blre.2004.06.001
  28. Terpos, Blood, 102, 1064 (2003)
  29. Jakob, Clin Cancer Res, 9, 3047 (2003)
  30. Fonseca, Br J Haematol, 109, 24 (2000)
  31. Jakob C, Sterz J, Liebisch P, Mieth M, Rademacher J, Goerke A, Heider U, Fleissner C, Kaiser M, von Metzler I, Müller C, Sezer O, Incorporation of the bone marker carboxy-terminal telopeptide of type-1 collagen improves prognostic information of the International Staging System in newly diagnosed symptomatic multiple myeloma, 10.1038/leu.2008.159
  32. Mulligan, Skeletal Radiol, 36, 5 (2007)
  33. Baur, Cancer, 95, 1334 (2002)
  34. Walker, J Clin Oncol, 25, 1121 (2007)
  35. Durie, J Nucl Med, 43, 1457 (2002)
  36. Schirrmeister, Eur J Nucl Med Mol Imaging, 29, 361 (2002)
  37. Greipp, J Clin Oncol, 23, 3412 (2005)
  38. Durie, Leukemia, 20, 1467 (2006)
  39. Zandecki, Br J Haematol, 94, 217 (1996)
  40. Fonseca, Cancer Res, 64, 1546 (2004)
  41. Lai, Blood, 85, 2490 (1995)
  42. Debes-Marun, Leukemia, 17, 427 (2003)
  43. Perez-Simon, Blood, 91, 3366 (1998)
  44. Sawyer, Cancer Genet Cytogenet, 82, 41 (1995)
  45. Nilsson, Genes Chromosomes Cancer, 41, 223 (2004)
  46. Jacobson, Br J Haematol, 122, 430 (2003)
  47. Tricot, Blood, 86, 4250 (1995)
  48. Smadja, Blood, 98, 2229 (2001)
  49. Konigsberg, J Clin Oncol, 18, 804 (2000)
  50. Avet-Loiseau, Blood, 109, 3489 (2007)
  51. Chesi, Ann Oncol, 11, 131 (2000)
  52. Chesi, Nat Genet, 16, 260 (1997)
  53. Chesi, Blood, 92, 3025 (1998)
  54. Kyle, N Engl J Med, 356, 2582 (2007)
  55. San Miguel, Haematolica, 92, 71 (2007)
  56. Dispenzieri, Mayo Clin Proc, 82, 323 (2007)
  57. Rajkumar, Mayo Clin Proc, 80, 1371 (2005)
  58. Facon, Lancet, 370, 1209 (2007)
  59. Palumbo, Lancet, 367, 825 (2006)
  60. Hulin, J Clin Oncol, 25, 8001 (2007)
  61. Miguel, ASH Annual Meeting Abstracts, 110, 76 (2007)
  62. Palumbo, J Clin Oncol, 25, 4459 (2007)
  63. Attal, N Engl J Med, 335, 91 (1996)
  64. Child, N Engl J Med, 348, 1875 (2003)
  65. Palumbo, Blood, 104, 3052 (2004)
  66. Attal, N Engl J Med, 349, 2495 (2003)
  67. Rajkumar, ASH Annual Meeting Abstracts, 110, 74 (2007)
  68. Blade, Blood, 106, 3755 (2005)
  69. Barlogie, J Clin Oncol, 24, 929 (2006)
  70. Fermand, Blood, 92, 3131 (1998)
  71. Moreau, Blood, 99, 731 (2002)
  72. Abdelkefi, Blood, 111, 1805 (2008)
  73. Facon, Blood, 97, 1566 (2001)
  74. Chang, Bone Marrow Transplant, 36, 793 (2005)
  75. Attal, Blood, 108, 3289 (2006)
  76. Barlogie, Semin Hematol, 40, 33 (2003)
  77. Dimopoulos, Ann Oncol, 12, 991 (2001)
  78. Palumbo, Hematol J, 5, 318 (2004)
  79. Murakami, Eur J Haematol, 79, 234 (2007)
  80. Anagnostopoulos, Br J Haematol, 121, 768 (2003)
  81. Hulin, ASH Annual Meeting Abstracts, 110, 75 (2007)
  82. Rajkumar, J Clin Oncol 2006 ASCO Annual Meeting Proceedings, 24, 7515 (2006)
  83. Ludwig, ASH Annual Meeting Abstracts, 110, 529 (2007)
  84. Zonder, ASH Annual Meeting Abstracts, 110, 77 (2007)
  85. Berenson, ASH Annual Meeting Abstracts, 110, 3602 (2007)
  86. Harousseau, ASH Annual Meeting Abstracts, 110, 450 (2007)
  87. Lokhorst, Haematologica, 93, 124 (2008)
  88. Cavo, ASH Annual Meeting Abstracts, 110, 73 (2007)
  89. Barlogie, N Engl J Med, 354, 1021 (2006)
  90. Rajkumar, J Clin Oncol, 24, 431 (2006)
  91. Macro, ASH Annual Meeting Abstracts, 108, 57 (2006)
  92. Terpos, ASH Annual Meeting Abstracts, 110, 3596 (2007)
  93. Richardson, ASH Annual Meeting Abstracts, 110, 187 (2007)
  94. Reeder, ASH Annual Meeting Abstracts, 110, 3601 (2007)
  95. Richardson, N Engl J Med, 352, 2487 (2005)
  96. Richardson, N Engl J Med, 348, 2609 (2003)
  97. Orlowski, J Clin Oncol, 25, 3892 (2007)
  98. Kropff, Br J Haematol, 138, 330 (2007)
  99. Poenisch, ASH Annual Meeting Abstracts, 110, 2723 (2007)
  100. Weber, ASH Annual Meeting Abstracts, 108, 3547 (2006)
  101. Dimopoulos, ASH Annual Meeting Abstracts, 106, 6 (2005)
  102. Richardson, ASH Annual Meeting Abstracts, 110, 2714 (2007)
  103. Knop, ASH Annual Meeting Abstracts, 108, 408 (2006)
  104. Singhal, N Engl J Med, 341, 1565 (1999)
  105. Garcia-Sanz, Leukemia, 18, 856 (2004)
  106. Kropff, Br J Haematol, 122, 607 (2003)
  107. Offidani, Haematologica, 91, 133 (2006)
  108. Berenson, Br J Haematol, 135, 174 (2006)
Bibliographic reference Caers, Jo ; Vande broek, Isabelle ; De Raeve, Hendrik ; Michaux, Lucienne ; Trullemans, Fabienne ; et. al. Multiple myeloma--an update on diagnosis and treatment.. In: European journal of haematology, Vol. 81, no. 5, p. 329-43 (2008)
Permanent URL http://hdl.handle.net/2078.1/26649